IPL 2026 Schedule PDF Download: Dates, Venues & Everything You Need to Know
The BCCI officially released the first phase of the TATA IPL 2026 fixture list on 12 March 2026, covering 20 matches across ten venues between 28 March and 12 April. Fans searching for the IPL 2026 schedule PDF download can access the fixture list directly through iplt20.com, where the BCCI has hosted a downloadable version of the partial schedule. The full calendar is still to be confirmed, as assembly elections across Assam, Tamil Nadu, and West Bengal have delayed its complete announcement.
IPL 2026 Schedule PDF Download: Start Date, Format & Venues
The 19th edition of the Indian Premier League features 10 teams competing across 84 matches, running from 28 March to 31 May 2026: ten fixtures more than last season. Defending champions Royal Challengers Bengaluru kick things off at the M. Chinnaswamy Stadium against Sunrisers Hyderabad, with Bengaluru also set to host the final. The first phase spans ten venues: Bengaluru, Mumbai, Guwahati, New Chandigarh, Lucknow, Kolkata, Chennai, Delhi, Ahmedabad, and Hyderabad, with four double-headers scheduled; afternoon matches beginning at 3:30 PM IST and evening fixtures kicking off at 7:30 PM IST.
Squad Shake-Ups That Define IPL 2026
The transfer market delivered one enormous deal before a ball had even been bowled. Chennai Super Kings acquired Sanju Samson from Rajasthan Royals in exchange for Ravindra Jadeja and Sam Curran, a three-player swap that changed the shape of both sides completely.
Meanwhile, the December mini-auction in Abu Dhabi threw up its own headline act. Cameron Green became the most expensive overseas player in IPL history when Kolkata Knight Riders signed him for ₹25.20 crore, though his contract remains capped at ₹18 crore per the governing rules. KKR also secured Matheesha Pathirana for ₹18 crore, while Sunrisers Hyderabad picked up Liam Livingstone for ₹13 crore, giving their batting a serious extra punch at the top.
Gujarat Titans enter the season with arguably the deepest squad heading into the tournament, fielding Jos Buttler, Shubman Gill, Rashid Khan, Kagiso Rabada, and Mohammed Siraj at every position. Mumbai Indians, despite arriving at the auction with a purse of just ₹2.75 crore, still managed to add Quinton de Kock to a squad already anchored by Rohit Sharma, Jasprit Bumrah, and Hardik Pandya.
Where to Find the IPL 2026 Schedule PDF Download
The official IPL 2026 schedule PDF download link sits on the BCCI’s dedicated IPL website at iplt20.com/matches/fixtures, and ESPNcricinfo carries the full fixture list in interactive format at espncricinfo.com. For fans who prefer an offline copy, both sources allow a direct IPL 2026 schedule PDF download for free. Once state election dates in Assam, Tamil Nadu, and West Bengal are confirmed, the BCCI will publish the complete 84-match IPL 2026 schedule PDF download covering the entire tournament through the 31 May final.
Official IPL 2026 Team Squads And Players List Revealed
IPL 2026 Phase One Schedule — Key Fixtures
| Date | Match | Venue | Time (IST) |
|---|---|---|---|
| 28 March | RCB vs SRH | M. Chinnaswamy Stadium, Bengaluru | 7:30 PM |
| 29 March | MI vs KKR | Wankhede Stadium, Mumbai | 7:30 PM |
| 30 March | RR vs CSK | Barsapara Cricket Stadium, Guwahati | 7:30 PM |
| 4 April (DH) | DC vs MI | Arun Jaitley Stadium, Delhi | 3:30 PM |
| 4 April (DH) | GT vs RR | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
| 12 April | Phase 1 Final Match | TBC | TBC |
| Match | Date | Fixture | Venue | Time (IST) |
| 1 | March 28 | RCB vs SRH | Bengaluru | 7:30 PM |
| 2 | March 29 | MI vs KKR | Mumbai | 7:30 PM |
| 3 | March 30 | RR vs CSK | Guwahati | 7:30 PM |
| 4 | March 31 | PBKS vs GT | New Chandigarh | 7:30 PM |
| 5 | April 01 | LSG vs DC | Lucknow | 7:30 PM |
| 6 | April 02 | KKR vs SRH | Kolkata | 7:30 PM |
| 7 | April 03 | CSK vs PBKS | Chennai | 7:30 PM |
| 8 | April 04 | DC vs MI | Delhi | 3:30 PM |
| 9 | April 04 | GT vs RR | Ahmedabad | 7:30 PM |
| 10 | April 05 | SRH vs LSG | Hyderabad | 3:30 PM |
| 11 | April 05 | RCB vs CSK | Bengaluru | 7:30 PM |
| 12 | April 06 | KKR vs PBKS | Kolkata | 7:30 PM |
| 13 | April 07 | RR vs MI | Guwahati | 7:30 PM |
| 14 | April 08 | DC vs GT | Delhi | 7:30 PM |
| 15 | April 09 | KKR vs LSG | Kolkata | 7:30 PM |
| 16 | April 10 | RR vs RCB | Guwahati | 7:30 PM |
| 17 | April 11 | PBKS vs SRH | New Chandigarh | 3:30 PM |
| 18 | April 11 | CSK vs DC | Chennai | 7:30 PM |
| 19 | April 12 | LSG vs GT | Lucknow | 3:30 PM |
| 20 | April 12 | MI vs RCB | Mumbai | 7:30 PM |
| 21 | April 13 | SRH vs RR | Hyderabad | 7:30 PM |
| 22 | April 14 | CSK vs KKR | Chennai | 7:30 PM |
| 23 | April 15 | RCB vs LSG | Bengaluru | 7:30 PM |
| 24 | April 16 | MI vs PBKS | Mumbai | 7:30 PM |
| 25 | April 17 | GT vs KKR | Ahmedabad | 7:30 PM |
| 26 | April 18 | RCB vs DC | Bengaluru | 3:30 PM |
| 27 | April 18 | SRH vs CSK | Hyderabad | 7:30 PM |
| 28 | April 19 | KKR vs RR | Kolkata | 3:30 PM |
| 29 | April 19 | PBKS vs LSG | New Chandigarh | 7:30 PM |
| 30 | April 20 | GT vs MI | Ahmedabad | 7:30 PM |
| 31 | April 21 | SRH vs DC | Hyderabad | 7:30 PM |
| 32 | April 22 | LSG vs RR | Lucknow | 7:30 PM |
| 33 | April 23 | MI vs CSK | Mumbai | 7:30 PM |
| 34 | April 24 | RCB vs GT | Bengaluru | 7:30 PM |
| 35 | April 25 | DC vs PBKS | Delhi | 3:30 PM |
| 36 | April 25 | RR vs SRH | Jaipur | 7:30 PM |
| 37 | April 26 | GT vs CSK | Ahmedabad | 3:30 PM |
| 38 | April 26 | LSG vs KKR | Lucknow | 7:30 PM |
| 39 | April 27 | DC vs RCB | Delhi | 7:30 PM |
| 40 | April 28 | PBKS vs RR | New Chandigarh | 7:30 PM |
| Match | Date | Fixture | Venue | Time (IST) |
| 40 | April 28 | PBKS vs RR | New Chandigarh | 7:30 PM |
| 41 | April 29 | MI vs SRH | Mumbai | 7:30 PM |
| 42 | April 30 | GT vs RCB | Ahmedabad | 7:30 PM |
| 43 | May 01 | RR vs DC | Jaipur | 7:30 PM |
| 44 | May 02 | CSK vs MI | Chennai | 7:30 PM |
| 45 | May 03 | SRH vs KKR | Hyderabad | 3:30 PM |
| 46 | May 03 | GT vs PBKS | Ahmedabad | 7:30 PM |
| 47 | May 04 | MI vs LSG | Mumbai | 7:30 PM |
| 48 | May 05 | DC vs CSK | Delhi | 7:30 PM |
| 49 | May 06 | SRH vs PBKS | Hyderabad | 7:30 PM |
| 50 | May 07 | LSG vs RCB | Lucknow | 7:30 PM |
| 51 | May 08 | DC vs KKR | Delhi | 7:30 PM |
| 52 | May 09 | RR vs GT | Jaipur | 7:30 PM |
| 53 | May 10 | CSK vs LSG | Chennai | 3:30 PM |
| 54 | May 10 | RCB vs MI | Raipur | 7:30 PM |
| 55 | May 11 | PBKS vs DC | Dharamshala | 7:30 PM |
| 56 | May 12 | GT vs SRH | Ahmedabad | 7:30 PM |
| 57 | May 13 | RCB vs KKR | Raipur | 7:30 PM |
| 58 | May 14 | PBKS vs MI | Dharamshala | 7:30 PM |
| 59 | May 15 | LSG vs CSK | Lucknow | 7:30 PM |
| 60 | May 16 | KKR vs GT | Kolkata | 7:30 PM |
| 61 | May 17 | PBKS vs RCB | Dharamshala | 3:30 PM |
| 62 | May 17 | DC vs RR | Delhi | 7:30 PM |
| 63 | May 18 | CSK vs SRH | Chennai | 7:30 PM |
| 64 | May 19 | RR vs LSG | Jaipur | 7:30 PM |
| 65 | May 20 | KKR vs MI | Kolkata | 7:30 PM |
| 66 | May 21 | CSK vs GT | Chennai | 7:30 PM |
| 67 | May 22 | SRH vs RCB | Hyderabad | 7:30 PM |
| 68 | May 23 | LSG vs PBKS | Lucknow | 7:30 PM |
| 69 | May 24 | MI vs RR | Mumbai | 3:30 PM |
| 70 | May 24 | KKR vs DC | Kolkata | 7:30 PM |
| Match | Estimated Date | Venue |
| Qualifier 1 | Tuesday, May 26 | M. Chinnaswamy Stadium, Bengaluru |
| Eliminator | Wednesday, May 27 | To be announced |
| Qualifier 2 | Friday, May 29 | To be announced |
| Grand Final | Sunday, May 31 | M. Chinnaswamy Stadium, Bengaluru |
