IPL 2026 Team Squads and Players List: All 10 Franchises, Key Signings, and the Muzarabani Bombshell
The 19th edition of the Indian Premier League kicks off on 28th March 2026, and the IPL 2026 team squads and players list carries enough storylines to keep supporters busy all season. Every franchise rebuilt their rosters following the mini-auction held in Abu Dhabi on 16th December 2025, where all 10 teams spent a combined ₹237.55 crore across 77 new signings.
Which Transfer Defined the IPL 2026 Team Squads and Players List?
Kolkata Knight Riders dominated the auction headlines above everyone else. Cameron Green became the most expensive overseas player in IPL history, with KKR acquiring the Australian all-rounder for ₹25.20 crore. Alongside Green, KKR secured Sri Lanka’s Matheesha Pathirana for ₹18 crore, giving Ajinkya Rahane’s side serious overseas firepower.
The biggest trade elsewhere saw CSK acquire Sanju Samson from Rajasthan Royals in exchange for Ravindra Jadeja and Sam Curran, a blockbuster swap that genuinely reshuffled the pecking order across multiple franchises. Meanwhile, Sunrisers Hyderabad moved for England’s Liam Livingstone at ₹13 crore, reinforcing a batting order already containing Travis Head and Heinrich Klaasen.
KKR Sign Muzarabani as Late Replacement in Breaking News and adds to IPL 2026 Team Squads And Players List
Hours before the tournament begins, KKR confirmed yet another significant squad alteration. The three-time champions signed Zimbabwe fast bowler Blessing Muzarabani for IPL 2026, replacing Mustafizur Rahman, who was released in line with BCCI guidelines amid political tensions between India and Bangladesh.
Muzarabani, a 6ft 8in right-arm quick with over 90 T20 international wickets, walked away from a signed PSL contract with Islamabad United to take this opportunity. He comes into the side after KKR were instructed by the BCCI in December to release Mustafizur, who was bought for ₹9.20 crore at the 2026 auction.
That context is important because Matheesha Pathirana suffered a hamstring injury and Harshit Rana sustained a knee injury during India’s warm-up series against South Africa, leaving KKR’s pace attack badly stretched. Muzarabani claimed 13 wickets at an economy rate of 7.88 across six T20 World Cup matches, including best figures of 4/17 against Australia as Zimbabwe reached the Super 8s. He arrives at Eden Gardens on 17th March.
The Full IPL 2026 Team Squads and Players List at a Glance
Defending champions RCB, led by Rajat Patidar, head into 2026 with most of their title-winning squad intact, built around Virat Kohli, Phil Salt, Josh Hazlewood, and Bhuvneshwar Kumar. Gujarat Titans carry arguably the most balanced squad on paper, with Jos Buttler, Shubman Gill, Rashid Khan, Kagiso Rabada, and Mohammed Siraj all confirmed.
CSK, now with Samson sitting alongside Ruturaj Gaikwad and MS Dhoni, look more explosive than they have in years. Mumbai Indians kept Rohit Sharma, Jasprit Bumrah, Hardik Pandya, and Suryakumar Yadav at the heart of their squad, bringing in Quinton de Kock and Ryan Rickelton for depth behind the stumps.
With Muzarabani, Green, Pathirana, and several uncapped Indian talents now confirmed across the updated IPL 2026 team squads and players list, this edition looks set to be the most competitive the tournament has seen in years.
Fastest Centuries In IPL History – March 2026
Chennai Super Kings (CSK) — Captain: Ruturaj Gaikwad
| # | Player | Role | Nationality |
|---|---|---|---|
| 1 | Ruturaj Gaikwad (C) | Batter | India |
| 2 | Ayush Mhatre | Batter | India |
| 3 | Sarfaraz Khan | Batter | India |
| 4 | Dewald Brevis | Batter | South Africa |
| 5 | Sanju Samson | WK-Batter | India |
| 6 | Kartik Sharma | WK-Batter | India |
| 7 | MS Dhoni | WK-Batter | India |
| 8 | Urvil Patel | WK-Batter | India |
| 9 | Shivam Dube | All-rounder | India |
| 10 | Prashant Veer | All-rounder | India |
| 11 | Anshul Kamboj | All-rounder | India |
| 12 | Aman Khan | All-rounder | India |
| 13 | Matthew Short | All-rounder | Australia |
| 14 | Jamie Overton | All-rounder | England |
| 15 | Zak Foulkes | All-rounder | England |
| 16 | Khaleel Ahmed | Bowler | India |
| 17 | Noor Ahmad | Bowler | Afghanistan |
| 18 | Rahul Chahar | Bowler | India |
| 19 | Mukesh Choudhary | Bowler | India |
| 20 | Shreyas Gopal | Bowler | India |
| 21 | Gurjapneet Singh | Bowler | India |
| 22 | Ramkrishna Ghosh | Bowler | India |
| 23 | Matt Henry | Bowler | New Zealand |
| 24 | Akeal Hosein | Bowler | West Indies |
| 25 | Nathan Ellis | Bowler | Australia |
Delhi Capitals (DC) — Captain: Axar Patel
| # | Player | Role | Nationality |
|---|---|---|---|
| 1 | Axar Patel (C) | All-rounder | India |
| 2 | KL Rahul | WK-Batter | India |
| 3 | Prithvi Shaw | Batter | India |
| 4 | Karun Nair | Batter | India |
| 5 | Ashutosh Sharma | Batter | India |
| 6 | Sameer Rizvi | Batter | India |
| 7 | Sahil Parakh | Batter | India |
| 8 | Ben Duckett | WK-Batter | England |
| 9 | Tristan Stubbs | WK-Batter | South Africa |
| 10 | Pathum Nissanka | Batter | Sri Lanka |
| 11 | David Miller | Batter | South Africa |
| 12 | Abhishek Porel | WK-Batter | India |
| 13 | Nitish Rana | All-rounder | India |
| 14 | Vipraj Nigam | All-rounder | India |
| 15 | Madhav Tiwari | All-rounder | India |
| 16 | Tripurana Vijay | All-rounder | India |
| 17 | Ajay Mandal | All-rounder | India |
| 18 | Auqib Dar | All-rounder | India |
| 19 | Kuldeep Yadav | Bowler | India |
| 20 | T Natarajan | Bowler | India |
| 21 | Mukesh Kumar | Bowler | India |
| 22 | Mitchell Starc | Bowler | Australia |
| 23 | Lungi Ngidi | Bowler | South Africa |
| 24 | Kyle Jamieson | Bowler | New Zealand |
| 25 | Dushmantha Chameera | Bowler | Sri Lanka |
Gujarat Titans (GT) — Captain: Shubman Gill
| # | Player | Role | Nationality |
|---|---|---|---|
| 1 | Shubman Gill (C) | Batter | India |
| 2 | Sai Sudharsan | Batter | India |
| 3 | Shahrukh Khan | Batter | India |
| 4 | Jos Buttler | WK-Batter | England |
| 5 | Anuj Rawat | WK-Batter | India |
| 6 | Kumar Khushagra | WK-Batter | India |
| 7 | Tom Banton | WK-Batter | England |
| 8 | Washington Sundar | All-rounder | India |
| 9 | Rahul Tewatia | All-rounder | India |
| 10 | Jayant Yadav | All-rounder | India |
| 11 | Nishant Sindhu | All-rounder | India |
| 12 | Arshad Khan | All-rounder | India |
| 13 | Glenn Phillips | All-rounder | New Zealand |
| 14 | Jason Holder | All-rounder | West Indies |
| 15 | Rashid Khan | Bowler | Afghanistan |
| 16 | Mohammed Siraj | Bowler | India |
| 17 | Prasidh Krishna | Bowler | India |
| 18 | Kagiso Rabada | Bowler | South Africa |
| 19 | R Sai Kishore | Bowler | India |
| 20 | Manav Suthar | Bowler | India |
| 21 | Gurnoor Brar | Bowler | India |
| 22 | Ishant Sharma | Bowler | India |
| 23 | Prithviraj Yarra | Bowler | India |
| 24 | Ashok Sharma | Bowler | India |
| 25 | Luke Wood | Bowler | England |
Kolkata Knight Riders (KKR) — Captain: Ajinkya Rahane (Muzarabani replaces Mustafizur)
| # | Player | Role | Nationality |
|---|---|---|---|
| 1 | Ajinkya Rahane (C) | Batter | India |
| 2 | Angkrish Raghuvanshi | Batter | India |
| 3 | Rinku Singh | Batter | India |
| 4 | Manish Pandey | Batter | India |
| 5 | Rahul Tripathi | Batter | India |
| 6 | Rovman Powell | Batter | West Indies |
| 7 | Finn Allen | WK-Batter | New Zealand |
| 8 | Tim Seifert | WK-Batter | New Zealand |
| 9 | Tejasvi Singh | WK-Batter | India |
| 10 | Cameron Green | All-rounder | Australia |
| 11 | Sunil Narine | All-rounder | West Indies |
| 12 | Rachin Ravindra | All-rounder | New Zealand |
| 13 | Ramandeep Singh | All-rounder | India |
| 14 | Anukul Roy | All-rounder | India |
| 15 | Daksh Kamra | All-rounder | India |
| 16 | Sarthak Ranjan | All-rounder | India |
| 17 | Varun Chakravarthy | Bowler | India |
| 18 | Harshit Rana | Bowler | India |
| 19 | Akash Deep | Bowler | India |
| 20 | Matheesha Pathirana | Bowler | Sri Lanka |
| 21 | Vaibhav Arora | Bowler | India |
| 22 | Kartik Tyagi | Bowler | India |
| 23 | Prashant Solanki | Bowler | India |
| 24 | Umran Malik | Bowler | India |
| 25 | Blessing Muzarabani (replacement) | Bowler | Zimbabwe |
Lucknow Super Giants (LSG) — Captain: Rishabh Pant
| # | Player | Role | Nationality |
|---|---|---|---|
| 1 | Rishabh Pant (C) | WK-Batter | India |
| 2 | Ayush Badoni | Batter | India |
| 3 | Himmat Singh | Batter | India |
| 4 | Aiden Markram | Batter | South Africa |
| 5 | Matthew Breetzke | Batter | South Africa |
| 6 | Akshat Raghuvanshi | Batter | India |
| 7 | Nicholas Pooran | WK-Batter | West Indies |
| 8 | Josh Inglis | WK-Batter | Australia |
| 9 | Mukul Choudhary | WK-Batter | India |
| 10 | Mitchell Marsh | All-rounder | Australia |
| 11 | Wanindu Hasaranga | All-rounder | Sri Lanka |
| 12 | Shahbaz Ahmed | All-rounder | India |
| 13 | Arshin Kulkarni | All-rounder | India |
| 14 | Abdul Samad | All-rounder | India |
| 15 | Arjun Tendulkar | All-rounder | India |
| 16 | Mohammed Shami | Bowler | India |
| 17 | Mayank Yadav | Bowler | India |
| 18 | Avesh Khan | Bowler | India |
| 19 | Anrich Nortje | Bowler | South Africa |
| 20 | Mohsin Khan | Bowler | India |
| 21 | Akash Singh | Bowler | India |
| 22 | Digvesh Singh | Bowler | India |
| 23 | M Siddharth | Bowler | India |
| 24 | Naman Tiwari | Bowler | India |
| 25 | Prince Yadav | Bowler | India |
Mumbai Indians (MI) — Captain: Hardik Pandya
| # | Player | Role | Nationality |
|---|---|---|---|
| 1 | Rohit Sharma | Batter | India |
| 2 | Suryakumar Yadav | Batter | India |
| 3 | Tilak Varma | Batter | India |
| 4 | Danish Melawar | Batter | India |
| 5 | Sherfane Rutherford | Batter | West Indies |
| 6 | Hardik Pandya (C) | All-rounder | India |
| 7 | Quinton de Kock | WK-Batter | South Africa |
| 8 | Ryan Rickelton | WK-Batter | South Africa |
| 9 | Robin Minz | WK-Batter | India |
| 10 | Will Jacks | All-rounder | England |
| 11 | Mitchell Santner | All-rounder | New Zealand |
| 12 | Corbin Bosch | All-rounder | South Africa |
| 13 | Naman Dhir | All-rounder | India |
| 14 | Raj Bawa | All-rounder | India |
| 15 | Atharva Ankolekar | All-rounder | India |
| 16 | Mayank Rawat | All-rounder | India |
| 17 | Jasprit Bumrah | Bowler | India |
| 18 | Trent Boult | Bowler | New Zealand |
| 19 | Deepak Chahar | Bowler | India |
| 20 | Shardul Thakur | Bowler | India |
| 21 | Allah Ghazanfar | Bowler | Afghanistan |
| 22 | Ashwani Kumar | Bowler | India |
| 23 | Mayank Markande | Bowler | India |
| 24 | Mohammad Izhar | Bowler | India |
| 25 | Raghu Sharma | Bowler | India |
Punjab Kings (PBKS) — Captain: Shreyas Iyer
| # | Player | Role | Nationality |
|---|---|---|---|
| 1 | Shreyas Iyer (C) | Batter | India |
| 2 | Priyansh Arya | Batter | India |
| 3 | Nehal Wadhera | Batter | India |
| 4 | Shashank Singh | Batter | India |
| 5 | Musheer Khan | Batter | India |
| 6 | Harnoor Pannu | Batter | India |
| 7 | Pyla Avinash | Batter | India |
| 8 | Michell Owen | Batter | Australia |
| 9 | Prabsimran Singh | WK-Batter | India |
| 10 | Vishnu Vinod | WK-Batter | India |
| 11 | Marcus Stoinis | All-rounder | Australia |
| 12 | Marco Jansen | All-rounder | South Africa |
| 13 | Cooper Connolly | All-rounder | Australia |
| 14 | Azmatullah Omarzai | All-rounder | Afghanistan |
| 15 | Harpreet Brar | All-rounder | India |
| 16 | Suryansh Shedge | All-rounder | India |
| 17 | Arshdeep Singh | Bowler | India |
| 18 | Yuzvendra Chahal | Bowler | India |
| 19 | Lockie Ferguson | Bowler | New Zealand |
| 20 | Xavier Bartlett | Bowler | Australia |
| 21 | Ben Dwarshuis | Bowler | Australia |
| 22 | Vyshak Vijaykumar | Bowler | India |
| 23 | Yash Thakur | Bowler | India |
| 24 | Pravin Dubey | Bowler | India |
| 25 | Vishal Nishad | Bowler | India |
Rajasthan Royals (RR) — Captain: Riyan Parag
| # | Player | Role | Nationality |
|---|---|---|---|
| 1 | Yashasvi Jaiswal | Batter | India |
| 2 | Vaibhav Suryavanshi | Batter | India |
| 3 | Shubham Dubey | Batter | India |
| 4 | Aman Rao | Batter | India |
| 5 | Shimron Hetmyer | Batter | West Indies |
| 6 | Riyan Parag (C) | All-rounder | India |
| 7 | Ravindra Jadeja | All-rounder | India |
| 8 | Sam Curran | All-rounder | England |
| 9 | Dhruv Jurel | WK-Batter | India |
| 10 | Ravi Singh | WK-Batter | India |
| 11 | Donovan Ferreira | WK-Batter | South Africa |
| 12 | Lhuan de Pretorius | WK-Batter | South Africa |
| 13 | Ravi Bishnoi | Bowler | India |
| 14 | Jofra Archer | Bowler | England |
| 15 | Tushar Deshpande | Bowler | India |
| 16 | Sandeep Sharma | Bowler | India |
| 17 | Adam Milne | Bowler | New Zealand |
| 18 | Nandre Burger | Bowler | South Africa |
| 19 | Kwena Maphaka | Bowler | South Africa |
| 20 | Sushant Mishra | Bowler | India |
| 21 | Kuldeep Sen | Bowler | India |
| 22 | Brijesh Sharma | Bowler | India |
| 23 | Vignesh Puthur | Bowler | India |
| 24 | Yash Punja | Bowler | India |
| 25 | Yudhvir Charak | Bowler | India |
Royal Challengers Bengaluru (RCB) — Captain: Rajat Patidar (Defending Champions)
| # | Player | Role | Nationality |
|---|---|---|---|
| 1 | Virat Kohli | Batter | India |
| 2 | Rajat Patidar (C) | Batter | India |
| 3 | Devdutt Padikkal | Batter | India |
| 4 | Satvik Deswal | Batter | India |
| 5 | Tim David | Batter | Singapore |
| 6 | Phil Salt | WK-Batter | England |
| 7 | Jitesh Sharma | WK-Batter | India |
| 8 | Jordan Cox | WK-Batter | England |
| 9 | Venkatesh Iyer | All-rounder | India |
| 10 | Krunal Pandya | All-rounder | India |
| 11 | Jacob Bethell | All-rounder | England |
| 12 | Romario Shepherd | All-rounder | West Indies |
| 13 | Swapnil Singh | All-rounder | India |
| 14 | Vicky Ostwal | All-rounder | India |
| 15 | Mangesh Yadav | All-rounder | India |
| 16 | Kanishk Chouhan | All-rounder | India |
| 17 | Vihaan Malhotra | All-rounder | India |
| 18 | Josh Hazlewood | Bowler | Australia |
| 19 | Bhuvneshwar Kumar | Bowler | India |
| 20 | Yash Dayal | Bowler | India |
| 21 | Nuwan Thushara | Bowler | Sri Lanka |
| 22 | Jacob Duffy | Bowler | New Zealand |
| 23 | Rasikh Dar | Bowler | India |
| 24 | Suyash Sharma | Bowler | India |
| 25 | Abhinandan Singh | Bowler | India |
Sunrisers Hyderabad (SRH) — Captain: Pat Cummins
| # | Player | Role | Nationality |
|---|---|---|---|
| 1 | Travis Head | Batter | Australia |
| 2 | Abhishek Sharma | Batter | India |
| 3 | Aniket Verma | Batter | India |
| 4 | R Smaran | Batter | India |
| 5 | Pat Cummins (C) | All-rounder | Australia |
| 6 | Heinrich Klaasen | WK-Batter | South Africa |
| 7 | Ishan Kishan | WK-Batter | India |
| 8 | Salil Arora | WK-Batter | India |
| 9 | Nitish Kumar Reddy | All-rounder | India |
| 10 | Kamindu Mendis | All-rounder | Sri Lanka |
| 11 | Liam Livingstone | All-rounder | England |
| 12 | Brydon Carse | All-rounder | England |
| 13 | Jack Edwards | All-rounder | Australia |
| 14 | Harsh Dubey | All-rounder | India |
| 15 | Harshal Patel | Bowler | India |
| 16 | Jaydev Unadkat | Bowler | India |
| 17 | Shivam Mavi | Bowler | India |
| 18 | Eshan Malinga | Bowler | Sri Lanka |
| 19 | Zeeshan Ansari | Bowler | India |
| 20 | Shivang Kumar | Bowler | India |
| 21 | Sakib Hussain | Bowler | India |
| 22 | Onkar Tarmale | Bowler | India |
| 23 | Amit Kumar | Bowler | India |
| 24 | Praful Hinge | Bowler | India |
| 25 | Krains Fuletra | Bowler | India |
