Skip to contentMost Extras in a Match(wides, no-balls, byes and leg-byes); Test, ODI and T20
Most extras in a Test innings
[table]
Extras | Opposition | By | Score | Overs | Byes | Leg Byes | Wides | No-Balls | Venue | Match Date |
76 | Pakistan | India | 537 | 168.1 | 35 | 26 | 0 | 15 | Bangalore | 08-Dec-07 |
74 | West Indies | England | 544 | 178.4 | 35 | 12 | 11 | 16 | Port of Spain | 06-Mar-09 |
71 | Pakistan | West Indies | 435 | 122 | 21 | 8 | 4 | 38 | Georgetown | 02-Apr-88 |
68 | Pakistan | West Indies | 291 | 67 | 29 | 11 | 0 | 28 | Bridgetown | 18-Feb-77 |
65 | Zimbabwe | Sri Lanka | 319/8 | 123 | 10 | 18 | 1 | 36 | Harare | 11-Oct-94 |
64 | South Africa | Pakistan | 460 | 120.2 | 4 | 18 | 6 | 36 | Johannesburg | 19-Jan-95 |
64 | England | West Indies | 437 | 136 | 18 | 11 | 1 | 34 | Manchester | 27-Jul-95 |
64 | India | West Indies | 565 | 172.2 | 12 | 25 | 0 | 27 | Kolkata | 26-Dec-87 |
64 | South Africa | England | 682/6d | 177 | 25 | 21 | 5 | 13 | Lord’s | 31-Jul-03 |
63 | England | India | 710/7d | 188.1 | 11 | 34 | 3 | 15 | Birmingham | 10-Aug-11 |
[/table]
Most extras in a Test Match
[table]
Extras | Team 1 | Team 2 | Runs | Wkts | Overs | Byes | Leg Byes | Wides | No-Balls | Venue | Match Date |
173 | West Indies | Pakistan | 1398 | 38 | 395.2 | 37 | 31 | 2 | 103 | Bridgetown | 18-Feb-77 |
168 | India | Pakistan | 1609 | 33 | 431 | 69 | 70 | 1 | 28 | Bangalore | 08-Dec-07 |
167 | England | West Indies | 1306 | 40 | 376.1 | 51 | 45 | 29 | 37 | Manchester | 07-Jun-07 |
149 | Australia | West Indies | 1427 | 36 | 384.4 | 25 | 34 | 0 | 90 | Perth | 02-Dec-88 |
144 | England | India | 1558 | 32 | 441.1 | 52 | 34 | 21 | 37 | The Oval | 09-Aug-07 |
140 | Australia | West Indies | 1341 | 28 | 418.3 | 20 | 48 | 1 | 71 | Adelaide | 03-Feb-89 |
140 | England | New Zealand | 1445 | 33 | 435.2 | 34 | 52 | 7 | 47 | Lord’s | 20-May-04 |
140 | West Indies | England | 1441 | 30 | 442 | 62 | 31 | 14 | 33 | Port of Spain | 06-Mar-09 |
137 | England | West Indies | 1576 | 35 | 394.3 | 30 | 54 | 18 | 35 | Lord’s | 22-Jul-04 |
136 | West Indies | Australia | 1196 | 30 | 376.2 | 28 | 29 | 4 | 75 | Georgetown | 23-Mar-91 |
[/table]
Most extras in an ODI innings
[table]
Extras | For | By | Score | Overs | Byes | Leg Byes | Wides | No-Balls | Venue | Match Date |
59 | Pakistan | West Indies | 258/7 | 50 | 8 | 10 | 37 | 4 | Brisbane | 07-Jan-89 |
59 | Pakistan | Scotland | 261/6 | 50 | 5 | 6 | 33 | 15 | Chester-le-Street | 20-May-99 |
51 | Zimbabwe | India | 252/9 | 50 | 0 | 14 | 21 | 16 | Leicester | 19-May-99 |
47 | New Zealand | Pakistan | 241/7 | 50 | 4 | 14 | 17 | 12 | Manchester | 16-Jun-99 |
46 | Pakistan | Kenya | 317/7 | 50 | 0 | 3 | 37 | 6 | Hambantota | 23-Feb-11 |
44 | Sri Lanka | Pakistan | 172/4 | 39.5 | 0 | 6 | 26 | 12 | Sharjah | 20-Dec-90 |
44 | New Zealand | Pakistan | 200/6 | 45.2 | 0 | 13 | 25 | 6 | Dambulla | 23-May-03 |
44 | Kenya | India | 235/7 | 50 | 0 | 10 | 31 | 3 | Bristol | 23-May-99 |
44 | Bangladesh | Scotland | 185/9 | 50 | 0 | 5 | 28 | 11 | Edinburgh | 24-May-99 |
43 | England | West Indies | 175/9 | 49.4 | 0 | 9 | 18 | 16 | Birmingham | 23-May-91 |
43 | Pakistan | West Indies | 230/6 | 50 | 0 | 10 | 23 | 10 | Toronto | 16-Sep-1999 |
[/table]
Most extras in an ODI match
[table]
Extras | Team 1 | Team 2 | Runs | Wkts | Overs | Byes | Leg Byes | Wides | No-Balls | Venue | Match Date |
96 | Pakistan | Scotland | 428 | 16 | 88.5 | 6 | 17 | 50 | 23 | Chester-le-Street | 20-May-99 |
90 | Pakistan | West Indies | 461 | 17 | 90.4 | 8 | 25 | 50 | 7 | Brisbane | 07-Jan-89 |
90 | India | Zimbabwe | 501 | 19 | 95 | 1 | 18 | 45 | 26 | Leicester | 19-May-99 |
73 | Pakistan | West Indies | 431 | 18 | 98.5 | 2 | 20 | 43 | 8 | Bristol | 16-May-99 |
72 | India | Kenya | 564 | 9 | 100 | 0 | 15 | 52 | 5 | Bristol | 23-May-99 |
70 | India | New Zealand | 504 | 11 | 98.2 | 8 | 19 | 29 | 14 | Nottingham | 12-Jun-99 |
69 | India | Australia | 388 | 18 | 87.3 | 8 | 15 | 46 | 0 | Mumbai | 17-Oct-07 |
69 | Bangladesh | Pakistan | 384 | 19 | 94.3 | 1 | 11 | 49 | 8 | Northampton | 31-May-99 |
68 | Pakistan | West Indies | 323 | 13 | 84.2 | 0 | 10 | 46 | 12 | Toronto | 19-Sep-99 |
68 | India | West Indies | 383 | 14 | 97 | 6 | 17 | 28 | 17 | Brisbane | 11-Jan-92 |
68 | India | Zimbabwe | 551 | 13 | 100 | 10 | 19 | 34 | 5 | Ahmedabad | 05-Dec-00 |
[/table]
Most extras in a T20I innings
[table]
Extras | For | By | Runs | Overs | Byes | Leg Byes | Wides | No-Balls | Venue | Match Date |
29 | West Indies | South Africa | 131/7 | 20 | 15 | 9 | 5 | 0 | Johannesburg | 18-Jan-08 |
28 | South Africa | West Indies | 208/2 | 17.4 | 0 | 4 | 23 | 1 | Johannesburg | 11-Sep-07 |
26 | Sri Lanka | Bangladesh | 198/5 | 20 | 0 | 7 | 19 | 0 | Pallekele | 31-Mar-13 |
24 | India | Australia | 167/3 | 18.1 | 0 | 12 | 9 | 3 | Mumbai (BS) | 20-Oct-07 |
24 | South Africa | India | 116/9 | 20 | 0 | 9 | 15 | 0 | Durban | 20-Sep-07 |
24 | Sri Lanka | India | 206/7 | 20 | 0 | 7 | 17 | 0 | Mohali | 12-Dec-09 |
23 | New Zealand | England | 152 | 19.2 | 0 | 17 | 6 | 0 | Auckland | 05-Feb-08 |
23 | Canada | Scotland | 135/8 | 20 | 7 | 0 | 16 | 0 | Dubai (DSC) | 23-Mar-12 |
22 | West Indies | Sri Lanka | 177/5 | 20 | 0 | 4 | 17 | 1 | Nottingham | 10-Jun-09 |
21 | England | West Indies | 173/5 | 19.3 | 0 | 5 | 15 | 1 | The Oval | 29-Jun-07 |
21 | New Zealand | West Indies | 191/9 | 20 | 12 | 4 | 5 | 0 | Hamilton | 28-Dec-08 |
21 | Canada | Afghanistan | 133/9 | 20 | 0 | 6 | 15 | 0 | Dubai (CA) | 18-Mar-12 |
[/table]
Most extras in a T20I match
[table]
Extras | Team 1 | Team 2 | Runs | Wkts | Overs | Byes | Leg Byes | Wides | No-Balls | Venue | Match Date |
45 | South Africa | West Indies | 413 | 8 | 37.4 | 0 | 8 | 35 | 2 | Johannesburg | 11-Sep-07 |
37 | South Africa | West Indies | 265 | 13 | 39.2 | 15 | 13 | 9 | 0 | Johannesburg | 18-Jan-08 |
37 | South Africa | India | 269 | 14 | 40 | 2 | 11 | 23 | 1 | Durban | 20-Sep-07 |
35 | Sri Lanka | Zimbabwe | 282 | 14 | 37.3 | 4 | 15 | 13 | 3 | Hambantota | 18-Sep-12 |
35 | Pakistan | Zimbabwe | 217 | 11 | 39 | 9 | 3 | 23 | 0 | King City (NW) | 12-Oct-08 |
35 | Pakistan | Sri Lanka | 265 | 12 | 39 | 12 | 5 | 15 | 3 | King City (NW) | 13-Oct-08 |
34 | New Zealand | West Indies | 362 | 10 | 38.3 | 1 | 11 | 19 | 3 | Lauderhill | 30-Jun-12 |
34 | England | India | 418 | 10 | 40 | 0 | 12 | 21 | 1 | Durban | 19-Sep-07 |
34 | Sri Lanka | Bangladesh | 379 | 12 | 40 | 0 | 10 | 24 | 0 | Pallekele | 31-Mar-13 |
33 | India | Australia | 333 | 8 | 38.1 | 0 | 14 | 16 | 3 | Mumbai (BS) | 20-Oct-07 |
33 | Sri Lanka | India | 345 | 11 | 39.2 | 1 | 12 | 20 | 0 | Colombo (RPS) | 10-Feb-09 |
33 | Australia | Pakistan | 388 | 13 | 39.5 | 10 | 8 | 14 | 1 | Gros Islet | 14-May-10 |
[/table]
***
By Bharath Seervi