Statistics have become one of the most integral parts of cricket coverage. From ‘player vs player’ stats to average score at a particular venue, cricket commentators rely heavily on the statisticians to back their analysis. We at The Cricket Lounge, believe in providing every relevant piece of statistics to our readers.
In this post, we have made a list of all those batsmen who have scored a DUCK on their birthday.
Birthday | Batsman | Runs (Balls) | For | Against | Venue | Date |
34 | Mark Burgess | 0 (2) | New Zealand | England | Old Trafford | 17-Jul-78 |
29 | Kim Hughes | 0 (2) | Australia | England | SCG | 26-Jan-83 |
28 | John Bracewell | 0 (2) | New Zealand | Pakistan | Sharjah | 15-Apr-86 |
19 | Asif Mujtaba | 0 (10) | Pakistan | West Indies | Gujranwala | 04-Nov-86 |
30 | Bryan Young | 0 (3) | New Zealand | India | Kotla | 03-Nov-94 |
24 | Basit Ali | 0 (2) | Pakistan | New Zealand | Port Elizabeth | 13-Dec-94 |
36 | Pat Symcox | 0 (1) | South Africa | India | Sharjah | 14-Apr-96 |
29 | Junior Murray | 0 (1) | West Indies | Pakistan | MCG | 20-Jan-97 |
23 | Makhaya Ntini | 0 (0) | South Africa | Sri Lanka | Galle | 06-Jul-00 |
26 | Azhar Mahmood | 0 (1) | Pakistan | New Zealand | Dunedin | 28-Feb-01 |
23 | Daniel Vettori | 0 (2) | New Zealand | South Africa | Adelaide Oval | 27-Jan-02 |
31 | Nathan Astle | 0 (2) | New Zealand | Australia | SSC | 15-Sep-02 |
28 | Dinesh Mongia | 0 (4) | India | Pakistan | Kotla | 17-Apr-05 |
32 | Russell Arnold | 0 (3) | Sri Lanka | India | Nagpur | 25-Oct-05 |
37 | Glenn McGrath | 0 (2) | Australia | England | MCG | 09-Feb-07 |
25 | Ian Bell | 0 (10) | England | Bangladesh | Kensington Oval | 11-Apr-07 |
26 | Hamilton Masakadza | 0 (6) | Zimbabwe | Bangladesh | Bulawayo | 09-Aug-09 |
21 35 | Axar Patel Shahid Afridi | 0 (1) 0 (2) | India Pakistan | England Zimbabwe | The Gabba Brisbane | 20-Jan-15 01-Mar-15
|
India’s Axar Patel is the latest inclusion in this list. Axar scored a first ball duck on his 21st birthday in the Carlton MID tri-series 2015, against England at The Gabba. Axar Patel is the second Indian to make a duck on his birthday. Dinesh Mongia scored a duck on his 28th birthday, against Pakistan in 2005.
Axar Patel is the fourth player after Pat Symcox, Junior Murray and Azhar Mahmood to score a golden duck in ODIs on his respective birthday. Asif Mujtaba and Ian Bell played 10 balls for their birthday ducks.
***
By Aniket Arora

Note: Stats updated till 30/01/2015