Salary details of Virat Kohli, MS Dhoni and other Indian cricketers

Indian cricketers are the highest paid cricketers in the world. The Board of Control for Cricket in India (BCCI) is the richest cricket body in the world and it would be fair say that they keep their cricketers happy with very highly paid central contracts.

Cricketers in India are categorised as grade A, grade B and grade C cricketers, and they are paid according to their grade. As per the 2015-16 contract, there are only 4 players in grade A category; MS Dhoni, Virat Kohli, Ajinkya Rahane and Ravichandran Ashwin.

In this post, The Cricket Lounge’s Vaibhav Sharma lists the salary and other official earning of Indian cricketers, which they receive from BCCI.

 

GRADE A (Central Contract) 2016
PLAYERRETAINER FEETEST FEEODI FEET20 FEE
MS DhoniRs 1 crore ($190,000)Rs 500,000Rs 300,000Rs 150,000
Virat KohliRs 1 crore ($190,000)Rs 500,000Rs 300,000Rs 150,000
Ajinkya RahaneRs 1 crore ($190,000)Rs 500,000Rs 300,000Rs 150,000
Ravichandran AshwinRs 1 crore ($190,000)Rs 500,000Rs 300,000Rs 150,000

 

GRADE B 
PLAYERRETAINER FEETEST FEEODI FEET20 FEE
Suresh RainaRs 50 lakh ($95,000)Rs 300,000Rs 200,000Rs 150,000
Ambati RayuduRs 50 lakh ($95,000)Rs 300,000Rs 200,000Rs 150,000
Rohit SharmaRs 50 lakh ($95,000)Rs 300,000Rs 200,000Rs 150,000
Murali VijayRs 50 lakh ($95,000)Rs 300,000Rs 200,000Rs 150,000
Shikhar DhawanRs 50 lakh ($95,000)Rs 300,000Rs 200,000Rs 150,000
Bhuvneshwar KumarRs 50 lakh ($95,000)Rs 300,000Rs 200,000Rs 150,000
Umesh YadavRs 50 lakh ($95,000)Rs 300,000Rs 200,000Rs 150,000
Ishant SharmaRs 50 lakh ($95,000)Rs 300,000Rs 200,000Rs 150,000
Cheteshwar PujaraRs 50 lakh ($95,000)Rs 300,000Rs 200,000Rs 150,000
Mohammed Shami Rs 50 lakh ($95,000)Rs 300,000Rs 200,000Rs 150,000

 

GRADE C
PLAYERRETAINER FEETEST FEEODI FEET20 FEE
Amit MishraRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Axar PatelRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Stuart BinnyRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Wriddhiman SahaRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Mohit SharmaRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Vinay KumarRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Mohit SharmaRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Varun AaronRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Karn SharmaRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Ravindra JadejaRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
KL RahulRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Dhawal KulkarniRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
Harbhajan SinghRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000
S AravindRs 25 lakh ($48,000)Rs 300,000Rs 200,000Rs 150,000

Tournament & Performance Based Bonuses:

  1. Winning a test match against a team in ICC Top 3 ranking – 50% more in match feee
  2. Winning a test series against ICC top 3 team – 100% more in match fee
  3. Winning ICC World Cup (ODI or T20) – 300% more in match fee.

Than there are other individual performance bonuses which include scoring a hundred etc.

  1. Scoring a Test or ODI hundred – Rs 500,000
  2. Double century in Test or ODI – Rs 700,000
  3. Taking 5 wicket haul in ODI or Test Innings – Rs 500,000
  4. Taking 10 wicket haul in test matches – Rs 700,000

All the above data is sourced from BCCI and indian sports media channels, the accuracy is not 100% but this is the best we could come up with.

Leave a Comment