Indian cricketers are the highest paid cricketers in the world. The Board of Control for Cricket in India (BCCI) is the richest cricket body in the world and it would be fair say that they keep their cricketers happy with very highly paid central contracts.
Cricketers in India are categorised as grade A, grade B and grade C cricketers, and they are paid according to their grade. As per the 2015-16 contract, there are only 4 players in grade A category; MS Dhoni, Virat Kohli, Ajinkya Rahane and Ravichandran Ashwin.
In this post, The Cricket Lounge’s Vaibhav Sharma lists the salary and other official earning of Indian cricketers, which they receive from BCCI.
PLAYER | RETAINER FEE | TEST FEE | ODI FEE | T20 FEE |
MS Dhoni | Rs 1 crore ($190,000) | Rs 500,000 | Rs 300,000 | Rs 150,000 |
Virat Kohli | Rs 1 crore ($190,000) | Rs 500,000 | Rs 300,000 | Rs 150,000 |
Ajinkya Rahane | Rs 1 crore ($190,000) | Rs 500,000 | Rs 300,000 | Rs 150,000 |
Ravichandran Ashwin | Rs 1 crore ($190,000) | Rs 500,000 | Rs 300,000 | Rs 150,000 |
PLAYER | RETAINER FEE | TEST FEE | ODI FEE | T20 FEE |
Suresh Raina | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Ambati Rayudu | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Rohit Sharma | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Murali Vijay | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Shikhar Dhawan | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Bhuvneshwar Kumar | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Umesh Yadav | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Ishant Sharma | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Cheteshwar Pujara | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Mohammed Shami | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
PLAYER | RETAINER FEE | TEST FEE | ODI FEE | T20 FEE |
Amit Mishra | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Axar Patel | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Stuart Binny | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Wriddhiman Saha | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Mohit Sharma | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Vinay Kumar | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Mohit Sharma | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Varun Aaron | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Karn Sharma | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Ravindra Jadeja | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
KL Rahul | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Dhawal Kulkarni | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Harbhajan Singh | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
S Aravind | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Tournament & Performance Based Bonuses:

- Winning a test match against a team in ICC Top 3 ranking – 50% more in match feee
- Winning a test series against ICC top 3 team – 100% more in match fee
- Winning ICC World Cup (ODI or T20) – 300% more in match fee.
Than there are other individual performance bonuses which include scoring a hundred etc.
- Scoring a Test or ODI hundred – Rs 500,000
- Double century in Test or ODI – Rs 700,000
- Taking 5 wicket haul in ODI or Test Innings – Rs 500,000
- Taking 10 wicket haul in test matches – Rs 700,000
All the above data is sourced from BCCI and indian sports media channels, the accuracy is not 100% but this is the best we could come up with.