Last updated:

We are all waiting desperately for the World Cup 2015, as it promises to be one of the best ever. Australia is one of the best places to play cricket and it is all set to host the most popular and prestigious tournament in the game of cricket, along with its neighboring country and one of the most loved nations in the cricket family, New Zealand.
The World Cup 2015 will be played across 14 venues in Australia and New Zealand.
Australia: Adelaide, Brisbane, Melbourne, Canberra, Hobart, Perth and Sydney
New Zealand: Auckland, Wellington, Christchurch, Hamilton, Napier, Nelson and Dunedin
Here is the complete list of fixtures:
Date | Fixture | Pool | Venue |
14.2.2015 | Sri Lanka vs New Zealand | Pool A | Hagley Oval, Christchurch |
14.2.2015 | England vs Australia | Pool A | MCG, Melbourne |
15.2.2015 | South Africa vs Zimbabwe | Pool B | Seddon Park, Hamilton |
15.2.2015 | India vs Pakistan | Pool B | Adelaide Oval, Adelaide |
16.2.2015 | West Indies vs Ireland | Pool B | Saxton Oval, Nelson |
17.2.2015 | New Zealand vs Scotland | Pool A | University Oval, Dunedin |
18.2.2015 | Bangladesh vs Afghanistan | Pool A | Manuka Oval, Canberra |
19.2.2015 | Zimbabwe vs UAE | Pool B | Saxton Oval, Nelson |
20.2.2015 | England vs New Zealand | Pool A | Wellington Regional Stadium, Wellington |
21.2.2015 | Pakistan vs West Indies | Pool B | Hagley Oval, Christchurch |
21.2.2015 | Australia vs Bangladesh | Pool A | The Gabba, Brisbane |
22.2.2015 | Sri Lanka vs Afghanistan | Pool A | University Oval, Dunedin |
22.2.2015 | South Africa vs India | Pool B | MCG, Melbourne |
23.2.2015 | England vs Scotland | Pool A | Hagley Oval, Christchurch |
24.2.2015 | West Indies vs Zimbabwe | Pool B | Manuka Oval, Canberra |
25.2.2015 | Ireland vs UAE | Pool B | The Gabba, Brisbane |
26.2.2015 | Afghanistan vs Scotland | Pool A | University Oval, Dunedin |
26.2.2015 | Sri Lanka vs Bangladesh | Pool A | MCG, Melbourne |
27.2.2015 | South Africa vs West Indies | Pool B | SCG, Sydney |
28.2.2015 | Australia vs New Zealand | Pool A | Eden Park, Auckland |
28.2.2015 | India vs UAE | Pool B | WACA, Perth |
1.3.2015 | England vs Sri Lanka | Pool A | Wellington Regional Stadium, Wellington |
1.3.2015 | Pakistan vs Zimbabwe | Pool B | The Gabba, Brisbane |
3.3.2015 | South Africa vs Ireland | Pool B | Manuka Oval, Canberra |
4.3.2015 | Pakistan vs UAE | Pool B | McLean Park, Napier |
4.3.2015 | Australia vs Afghanistan | Pool A | WACA, Perth |
5.3.2015 | Bangladesh vs Scotland | Pool A | Saxton Oval, Nelson |
6.3.2015 | India vs West Indies | Pool B | WACA, Perth |
7.3.2015 | South Africa vs Pakistan | Pool B | Eden Park, Auckland |
7.3.2015 | Zimbabwe vs Ireland | Pool B | Bellerive Oval, Hobart |
8.3.2015 | New Zealand vs Afghanistan | Pool A | McLean Park, Napier |
8.3.2015 | Australia vs Sri Lanka | Pool A | SCG, Sydney |
9.3.2015 | England vs Bangladesh | Pool A | Adelaide Oval, Adelaide |
10.3.2015 | India vs Ireland | Pool B | Seddon Park, Hamilton |
11.3.2015 | Sri Lanka vs Scotland | Pool A | Bellerive Oval, Hobart |
12.3.2015 | South Africa vs UAE | Pool B | Wellington Regional Stadium, Wellington |
13.3.2015 | Bangladesh vs New Zealand | Pool A | Seddon Park, Hamilton |
13.3.2015 | England vs Afghanistan | Pool A | SCG, Sydney |
14.3.2015 | India vs Zimbabwe | Pool B | Eden Park, Auckland |
14.3.2015 | Australia vs Scotland | Pool A | Bellerive Oval, Hobart |
15.3.2015 | West Indies vs UAE | Pool B | McLean Park, Napier |
15.3.2015 | Pakistan vs Ireland | Pool B | Adelaide Oval, Adelaide |
Quarter Finals | |||
18.3.2015 | TBD vs TBD | SCG, Sydney | |
19.3.2015 | TBD vs TBD | MCG, Melbourne | |
20.3.2015 | TBD vs TBD | Adelaide Oval, Adelaide | |
21.3.2015 | TBD vs TBD | Wellington Regional Stadium, Wellington | |
Semi Finals | |||
24.3.2015 | TBD vs TBD | Eden Park, Auckland | |
26.3.2015 | TBD vs TBD | SCG, Sydney | |
Final | |||
29.3.2015 | TBD vs TBD | MCG, Melbourne |
FOLLOW THE CRICKET LOUNGE’S WORLD CUP 2015 COVERAGE HERE
***
By The Cricket Lounge