The rankings for the best batsmen, bowlers, all rounders and teams in the ODI circuit was released recently by the International Cricket Council, and the following is a look at the rankings:
Batting Rankings:
RANK | NAME | POINTS |
1 | VIRAT KOHLI (INDIA) | 873 |
2 | DAVID WARNER (AUS) | 861 |
3 | AB DE VILLIERS (SA) | 847 |
4 | JOE ROOT (ENG) | 799 |
5 | BABAR AZAM (PAK) | 786 |
6 | KANE WILLIAMSON (NZ) | 779 |
7 | QUINTON DE KOCK (SA) | 769 |
8 | FAF DU PLESSIS (SA) | 768 |
9 | MARTIN GUPTILL (NZ) | 749 |
10 | HASHIM AMLA (SA) | 741 |
Virat Kohli remained the top batsman in ODI cricket again, continuing his stellar form into most of 2017. MS Dhoni climbed to 12th place after scoring 154 runs against the West Indies in the recent series. David Warner, Joe Root and AB de Viliers have been the other outstanding performers.
Bowling Rankings:
RANK | NAME | POINTS |
1 | JOSH HAZLEWOOD (AUS) | 732 |
2 | IMRAN TAHIR (SA) | 718 |
3 | MITCHELL STARC (AUS) | 701 |
4 | KAGISO RABADA (SA) | 685 |
5 | TRENT BOULT (NZ) | 665 |
6 | HASAN ALI (PAK) | 663 |
7 | SUNIL NARINE (WI) | 662 |
8 | RASHID KHAN (AFG) | 647 |
9 | CHRIS WOAKES (ENG) | 627 |
10 | MOHAMMAD NABI (AFG) | 618 |
Josh Hazlewood took the top spot for the best ODI bowler, after having a great home season with Australia, while Imran Tahir and Mitchell Starc, who returned after a long absence take up the remaining of the top 3 spots. India’s highest ranked bowlers are Bhuvaneshwar Kumar and Ravichandran Ashwin, in 13th and 20th places, respectively.
All Rounder rankings:
RANK | NAME | POINTS |
1 | SHAKIB AL HASAN (BAN) | 353 |
2 | MOHAMMAD HAFEEZ (PAK) | 339 |
3 | MOHAMMAD NABI (AFG) | 329 |
4 | JAMES FAULKNER (AUS) | 299 |
5 | ANGELO MATHEWS (SL) | 294 |
Shaking al Hasan remains the best all rounder in the ODI circuit today, while Mohammed Hafeez follows him. One surprise inclusion is Mohammed Nabi from Afghanistan, and it is heartening to see a player from an associate nation making the top 5 list.
Team Rankings:
RANK | TEAM | POINTS |
1 | SOUTH AFRICA | 119 |
2 | AUSTRALIA | 117 |
3 | INDIA | 114 |
4 | ENGLAND | 113 |
5 | NEW ZEALAND | 111 |
6 | PAKISTAN | 95 |
7 | BANGLADESH | 94 |
8 | SRI LANKA | 88 |
9 | WEST INDIES | 78 |
10 | AFGHANISTAN | 54 |
11 | ZIMBABWE | 52 |
12 | IRELAND | 41 |
South Africa maintained their hold of the top spot in the ODI rankings, closely followed by Australia and India, who will both be looking to close down that gap soon. Afghanistan, Zimbabwe and Ireland make up the tail of the rankings. Sri Lanka will be hoping to use the India series to get themselves into the direct qualification spots for the World Cup.